-50%
Centric 06-10 Dodge Charger SRT-8 V6 Front Brake Pads Online Hot Sale
Original price was: $108.75.$54.38Current price is: $54.38.
22 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2013-2014 | Chrysler | 200 | Limited | ||||
2013-2014 | Chrysler | 200 | LX | ||||
2013-2014 | Chrysler | 200 | S | ||||
2013-2014 | Chrysler | 200 | Touring | ||||
2013-2014 | Chrysler | 300 | Base | ||||
2005-2018,2020 | Chrysler | 300 | C | ||||
2012-2014 | Chrysler | 300 | C Luxury | ||||
2015-2017 | Chrysler | 300 | C Platinum | ||||
2006-2010,2012,2015-2020 | Chrysler | 300 | Limited | ||||
2010,2012-2021 | Chrysler | 300 | S | ||||
2009 | Chrysler | 300 | Signature Series | ||||
2014 | Chrysler | 300 | SRT8 | ||||
2006-2010,2018-2021 | Chrysler | 300 | Touring | ||||
2018-2021 | Chrysler | 300 | Touring L | ||||
2013-2014 | Dodge | Avenger | R T | ||||
2013-2014 | Dodge | Avenger | SE | ||||
2013-2014 | Dodge | Avenger | SXT | ||||
2008-2009 | Dodge | Caliber | SRT-4 | ||||
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker | ||||
2017-2021 | Dodge | Challenger | GT | ||||
2009-2021 | Dodge | Challenger | R T | ||||
2012 | Dodge | Challenger | R T Classic | ||||
2015-2016 | Dodge | Challenger | R T Plus | ||||
2016 | Dodge | Challenger | R T Plus Shaker | ||||
2016 | Dodge | Challenger | R T Scat Pack | ||||
2016 | Dodge | Challenger | R T Shaker | ||||
2014 | Dodge | Challenger | Rallye Redline | ||||
2012-2021 | Dodge | Challenger | SXT | ||||
2012,2015-2018 | Dodge | Challenger | SXT Plus | ||||
2017-2018 | Dodge | Challenger | T A | ||||
2017-2018 | Dodge | Charger | Daytona | ||||
2006 | Dodge | Charger | Daytona R T | ||||
2018,2020 | Dodge | Charger | GT | ||||
2018 | Dodge | Charger | GT Plus | ||||
2012-2014 | Dodge | Charger | Pursuit | ||||
2006-2020 | Dodge | Charger | R T | ||||
2015-2016 | Dodge | Charger | R T Road & Track | ||||
2012-2017 | Dodge | Charger | SE | ||||
2007-2010,2012-2017,2019-2020 | Dodge | Charger | SXT | ||||
2012 | Dodge | Charger | SXT Plus | ||||
2005-2008 | Dodge | Magnum | R T | ||||
2007 | Dodge | Magnum | SE | ||||
2005-2008 | Dodge | Magnum | SXT | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart