-50%
Centric 06-18 Dodge Ram Fleet Performance Organic Front Brake Pads Sale
Original price was: $109.49.$54.75Current price is: $54.75.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2007-2009 | Chrysler | Aspen | Limited | ||||
2009 | Chrysler | Aspen | Limited Hybrid | ||||
2009-2010 | Dodge | Dakota | Big Horn | ||||
2005-2010 | Dodge | Dakota | Laramie | ||||
2009-2010 | Dodge | Dakota | Lone Star | ||||
2005-2008 | Dodge | Dakota | SLT | ||||
2005,2008 | Dodge | Dakota | Sport | ||||
2005-2010 | Dodge | Dakota | ST | ||||
2008 | Dodge | Dakota | SXT | ||||
2008 | Dodge | Dakota | TRX | ||||
2008-2010 | Dodge | Dakota | TRX4 | ||||
2007-2008 | Dodge | Durango | Adventurer | ||||
2007-2009 | Dodge | Durango | Limited | ||||
2009 | Dodge | Durango | Limited Hybrid | ||||
2009 | Dodge | Durango | SE | ||||
2007-2009 | Dodge | Durango | SLT | ||||
2007-2008 | Dodge | Durango | SXT | ||||
2006-2010 | Dodge | Ram 1500 | Laramie | ||||
2006-2010 | Dodge | Ram 1500 | SLT | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | Sport | ||||
2006-2010 | Dodge | Ram 1500 | ST | ||||
2008 | Dodge | Ram 1500 | SXT | ||||
2009-2010 | Dodge | Ram 1500 | TRX | ||||
2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2007-2018 | Jeep | Wrangler | Rubicon | ||||
2007-2017 | Jeep | Wrangler | Sahara | ||||
2010-2018 | Jeep | Wrangler | Sport | ||||
2016,2018 | Jeep | Wrangler | Sport S | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2007-2018 | Jeep | Wrangler | Unlimited Rubicon | ||||
2007-2018 | Jeep | Wrangler | Unlimited Sahara | ||||
2010-2018 | Jeep | Wrangler | Unlimited Sport | ||||
2016,2018 | Jeep | Wrangler | Unlimited Sport S | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2007-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
2006-2007 | Mitsubishi | Raider | DuroCross | ||||
2006-2009 | Mitsubishi | Raider | LS | ||||
2007 | Mitsubishi | Raider | SE | ||||
2006 | Mitsubishi | Raider | XLS | ||||
2011-2018 | Ram | 1500 | Big Horn | ||||
2012-2018 | Ram | 1500 | Express | ||||
2013-2018 | Ram | 1500 | HFE | ||||
2011-2018 | Ram | 1500 | Laramie | ||||
2014-2015 | Ram | 1500 | Laramie Limited | ||||
2011-2018 | Ram | 1500 | Laramie Longhorn | ||||
2015-2018 | Ram | 1500 | Limited | ||||
2014-2018 | Ram | 1500 | Lone Star | ||||
2011-2016 | Ram | 1500 | Outdoorsman | ||||
2013 | Ram | 1500 | R T | ||||
2015-2018 | Ram | 1500 | Rebel | ||||
2011-2018 | Ram | 1500 | SLT | ||||
2014-2018 | Ram | 1500 | Special Service | ||||
2011-2018 | Ram | 1500 | Sport | ||||
2011-2012 | Ram | 1500 | ST | ||||
2011-2018 | Ram | 1500 | Tradesman | ||||
2012 | Ram | 1500 | Tradesman HD | ||||
2019 | Ram | 1500 Classic | Big Horn | ||||
2019-2022 | Ram | 1500 Classic | Express | ||||
2019 | Ram | 1500 Classic | Laramie | ||||
2019 | Ram | 1500 Classic | Lone Star | ||||
2019-2022 | Ram | 1500 Classic | SLT | ||||
2019-2022 | Ram | 1500 Classic | Special Service | ||||
2019-2022 | Ram | 1500 Classic | Tradesman | ||||
2019-2022 | Ram | 1500 Classic | Warlock | ||||
2011 | Ram | Dakota | Big Horn | ||||
2011 | Ram | Dakota | Laramie | ||||
2011 | Ram | Dakota | ST | ||||
2011 | Ram | Dakota | TRX | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart