-50%
Centric 07-10 Jeep Compass Patriot 01-09 Mitsubishi Eclipse Front Centric Premium Brake Pads Online now
Original price was: $33.68.$16.84Current price is: $16.84.
25 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Parts Premium Brake Pads provide superior stopping power and reliability for passenger cars and light duty trucks. Centric Parts engineers have worked with leading brake pad manufacturers to develop two application specific friction compounds that combine improved stopping performance and reduced noise under braking. Centric Premium Brake Pads are installation ready with High Performance Shims attached and feature O.E. style gas slots and chamfers to optimize braking performance especially in repeat stop situations. Centric Premium Ceramic Brake Pad compounds produce little brake dust and provide longer service than other brake pad formulas.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2011-2014 | Chrysler | 200 | Limited | ||||
2011-2014 | Chrysler | 200 | LX | ||||
2011-2014 | Chrysler | 200 | S | ||||
2011-2014 | Chrysler | 200 | Touring | ||||
2004-2005,2007 | Chrysler | Sebring | Base | ||||
2004-2005,2007-2010 | Chrysler | Sebring | Limited | ||||
2001-2003,2008-2010 | Chrysler | Sebring | LX | ||||
2001-2003 | Chrysler | Sebring | LXi | ||||
2007-2010 | Chrysler | Sebring | Touring | ||||
2010-2011 | Dodge | Avenger | Express | ||||
2011 | Dodge | Avenger | Heat | ||||
2011 | Dodge | Avenger | Lux | ||||
2011 | Dodge | Avenger | Mainstreet | ||||
2008-2010,2012-2014 | Dodge | Avenger | R T | ||||
2008-2009,2012-2014 | Dodge | Avenger | SE | ||||
2008-2010,2012-2014 | Dodge | Avenger | SXT | ||||
2012 | Dodge | Avenger | SXT Plus | ||||
2010-2011 | Dodge | Caliber | Express | ||||
2010-2011 | Dodge | Caliber | Heat | ||||
2010-2011 | Dodge | Caliber | Mainstreet | ||||
2007,2009-2010 | Dodge | Caliber | R T | ||||
2010-2011 | Dodge | Caliber | Rush | ||||
2007-2010,2012 | Dodge | Caliber | SE | ||||
2007-2010,2012 | Dodge | Caliber | SXT | ||||
2012 | Dodge | Caliber | SXT Plus | ||||
2010-2011 | Dodge | Caliber | Uptown | ||||
2001-2005 | Dodge | Stratus | R T | ||||
2001-2003 | Dodge | Stratus | SE | ||||
2004-2005 | Dodge | Stratus | SXT | ||||
2016 | Jeep | Compass | 75th Anniversary | ||||
2015 | Jeep | Compass | Altitude | ||||
2011 | Jeep | Compass | Base | ||||
2015 | Jeep | Compass | High Altitude | ||||
2011-2017 | Jeep | Compass | Latitude | ||||
2007-2015 | Jeep | Compass | Limited | ||||
2007-2010,2012-2017 | Jeep | Compass | Sport | ||||
2016 | Jeep | Patriot | 75th Anniversary | ||||
2011-2017 | Jeep | Patriot | Latitude | ||||
2011 | Jeep | Patriot | Latitude X | ||||
2007-2010,2012-2015 | Jeep | Patriot | Limited | ||||
2007-2017 | Jeep | Patriot | Sport | ||||
2002-2012 | Mitsubishi | Eclipse | GS | ||||
2010-2012 | Mitsubishi | Eclipse | GS Sport | ||||
2001-2012 | Mitsubishi | Eclipse | GT | ||||
2003-2005 | Mitsubishi | Eclipse | GTS | ||||
2002-2004 | Mitsubishi | Eclipse | RS | ||||
2007-2008,2012 | Mitsubishi | Eclipse | SE | ||||
2002-2005,2007-2011 | Mitsubishi | Eclipse | Spyder GS | ||||
2012 | Mitsubishi | Eclipse | Spyder GS Sport | ||||
2001-2005,2007-2012 | Mitsubishi | Eclipse | Spyder GT | ||||
2003-2005 | Mitsubishi | Eclipse | Spyder GTS | ||||
2012 | Mitsubishi | Eclipse | Spyder SE | ||||
2002-2008 | Mitsubishi | Galant | DE | ||||
2000-2012 | Mitsubishi | Galant | ES | ||||
2011-2012 | Mitsubishi | Galant | FE | ||||
2004-2007 | Mitsubishi | Galant | GTS | ||||
2000-2003 | Mitsubishi | Galant | GTZ | ||||
2000-2006 | Mitsubishi | Galant | LS | ||||
2007-2009 | Mitsubishi | Galant | Ralliart | ||||
2005-2007,2010-2012 | Mitsubishi | Galant | SE | ||||
2009 | Mitsubishi | Galant | Sport Edition | ||||
2009 | Mitsubishi | Galant | Sport V6 | ||||
2008-2013 | Mitsubishi | Lancer | DE | ||||
2008-2017 | Mitsubishi | Lancer | ES | ||||
2011-2014 | Mitsubishi | Lancer | ES Sportback | ||||
2012-2016 | Mitsubishi | Lancer | GT | ||||
2012-2014 | Mitsubishi | Lancer | GT Sportback | ||||
2008-2011 | Mitsubishi | Lancer | GTS | ||||
2010-2011 | Mitsubishi | Lancer | GTS Sportback | ||||
2004-2006 | Mitsubishi | Lancer | Ralliart | ||||
2012-2017 | Mitsubishi | Lancer | SE | ||||
2017 | Mitsubishi | Lancer | SEL | ||||
2004 | Mitsubishi | Lancer | Sportback | ||||
2004 | Mitsubishi | Lancer | Sportback Ralliart | ||||
2007-2020 | Mitsubishi | Outlander | ES | ||||
2010-2020 | Mitsubishi | Outlander | GT | ||||
2018-2020 | Mitsubishi | Outlander | LE | ||||
2003-2004,2007-2008 | Mitsubishi | Outlander | LS | ||||
2008-2020 | Mitsubishi | Outlander | SE | ||||
2016-2020 | Mitsubishi | Outlander | SEL | ||||
2020 | Mitsubishi | Outlander | SP | ||||
2003-2004,2007-2011 | Mitsubishi | Outlander | XLS | ||||
2020-2021 | Mitsubishi | Outlander Sport | BE | ||||
2011-2023 | Mitsubishi | Outlander Sport | ES | ||||
2015-2017,2019-2023 | Mitsubishi | Outlander Sport | GT | ||||
2022 | Mitsubishi | Outlander Sport | GT Special Edition | ||||
2013,2018-2019,2021-2023 | Mitsubishi | Outlander Sport | LE | ||||
2021-2023 | Mitsubishi | Outlander Sport | S | ||||
2011-2023 | Mitsubishi | Outlander Sport | SE | ||||
2022 | Mitsubishi | Outlander Sport | SE Special Edition | ||||
2016-2018 | Mitsubishi | Outlander Sport | SEL | ||||
2019-2020 | Mitsubishi | Outlander Sport | SP | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart