-50%
Centric 08-09 Lexus 07-09 Toyota Performance Rear Brake Pads For Sale
Original price was: $69.27.$34.64Current price is: $34.64.
21 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Fleet Performance brake pads are manufactured using the same positive molding process utilized by Original Equipment suppliers. Positive molding uses extreme pressure to compress the friction material and bond it to the backing plate. This process assures consistent friction material density throughout the pad, resulting in even wear and performance characteristics throughout the life of the brake pad.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2008-2011,2013-2021 | Lexus | LX570 | Base | ||||
2008-2011,2013-2020 | Toyota | Land Cruiser | Base | ||||
2020 | Toyota | Land Cruiser | Heritage Edition | ||||
2008-2022 | Toyota | Sequoia | Limited | ||||
2021-2022 | Toyota | Sequoia | Nightshade | ||||
2008-2022 | Toyota | Sequoia | Platinum | ||||
2008-2022 | Toyota | Sequoia | SR5 | ||||
2020-2022 | Toyota | Sequoia | TRD Pro | ||||
2018-2022 | Toyota | Sequoia | TRD Sport | ||||
2014-2021 | Toyota | Tundra | 1794 Edition | ||||
2007-2013 | Toyota | Tundra | Base | ||||
2007-2021 | Toyota | Tundra | Limited | ||||
2021 | Toyota | Tundra | Nightshade | ||||
2013-2021 | Toyota | Tundra | Platinum | ||||
2014-2021 | Toyota | Tundra | SR | ||||
2007-2011,2014-2021 | Toyota | Tundra | SR5 | ||||
2021 | Toyota | Tundra | Trail | ||||
2015-2017,2019-2021 | Toyota | Tundra | TRD Pro | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart