-50%
Centric 11-17 Buick Regal Rear Disc Brake Caliper Repair Kit For Discount
Original price was: $6.20.$3.10Current price is: $3.10.
29 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
2015 – 2020 Alfa Romeo 4C, 2010 – 2010 Buick Allure, 2010 – 2016 Buick LaCrosse, 2011 – 2017 Buick Regal, 2013 – 2019 Cadillac XTS, 2014 – 2020 Chevrolet Impala, 2013 – 2016 Chevrolet Malibu, 2016 – 2016 Chevrolet Malibu Limited, 2011 – 2011 Saab 9-5, 2015 – 2018 Volkswagen GTI
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2015-2018 | Alfa Romeo | 4C | Base | ||||
2015 | Alfa Romeo | 4C | Launch Edition | ||||
2015-2020 | Alfa Romeo | 4C | Spider | ||||
2020 | Alfa Romeo | 4C | Spider Italia | ||||
2012-2016 | Buick | LaCrosse | Base | ||||
2012 | Buick | LaCrosse | Convenience | ||||
2010-2011 | Buick | LaCrosse | CX | ||||
2010-2011 | Buick | LaCrosse | CXL | ||||
2010-2011 | Buick | LaCrosse | CXS | ||||
2012-2016 | Buick | LaCrosse | Leather | ||||
2012-2016 | Buick | LaCrosse | Premium | ||||
2016 | Buick | LaCrosse | Sport Touring | ||||
2012-2013 | Buick | LaCrosse | Touring | ||||
2012-2017 | Buick | Regal | Base | ||||
2011 | Buick | Regal | CXL | ||||
2012-2017 | Buick | Regal | GS | ||||
2012-2017 | Buick | Regal | Premium | ||||
2016-2017 | Buick | Regal | Sport Touring | ||||
2013-2019 | Cadillac | XTS | Base | ||||
2013-2019 | Cadillac | XTS | Livery | ||||
2013-2019 | Cadillac | XTS | Luxury | ||||
2013-2019 | Cadillac | XTS | Platinum | ||||
2013-2016 | Cadillac | XTS | Premium | ||||
2017-2019 | Cadillac | XTS | Premium Luxury | ||||
2014-2019 | Cadillac | XTS | Vsport Platinum | ||||
2014-2016 | Cadillac | XTS | Vsport Premium | ||||
2017 | Cadillac | XTS | Vsport Premium Luxury | ||||
2014 | Chevrolet | Impala | Eco | ||||
2014-2019 | Chevrolet | Impala | LS | ||||
2014-2020 | Chevrolet | Impala | LT | ||||
2014-2016 | Chevrolet | Impala | LTZ | ||||
2017-2020 | Chevrolet | Impala | Premier | ||||
2013-2014 | Chevrolet | Malibu | Eco | ||||
2016 | Chevrolet | Malibu | Hybrid | ||||
2016 | Chevrolet | Malibu | L | ||||
2013-2016 | Chevrolet | Malibu | LS | ||||
2013-2016 | Chevrolet | Malibu | LT | ||||
2013-2015 | Chevrolet | Malibu | LTZ | ||||
2016 | Chevrolet | Malibu | Premier | ||||
2016 | Chevrolet | Malibu Limited | LS | ||||
2016 | Chevrolet | Malibu Limited | LT | ||||
2016 | Chevrolet | Malibu Limited | LTZ | ||||
2011 | Saab | 9-5 | Aero | ||||
2011 | Saab | 9-5 | Turbo4 | ||||
2011 | Saab | 9-5 | Turbo6 | ||||
2015-2021 | Volkswagen | GTI | Autobahn | ||||
2019 | Volkswagen | GTI | Rabbit Edition | ||||
2015-2021 | Volkswagen | GTI | S | ||||
2015-2021 | Volkswagen | GTI | SE | ||||
2017 | Volkswagen | GTI | Sport | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart