-50%
Centric 16-17 Ford Escape Premium Ceramic Front Brake Pads For Sale
Original price was: $50.89.$25.45Current price is: $25.45.
23 people are viewing this right now

Guaranteed safe & secure checkout
Description
Additional Information
Questions
Description
Centric Parts Premium Brake Pads provide superior stopping power and reliability for passenger cars and light duty trucks. Centric Parts engineers have worked with leading brake pad manufacturers to develop two application specific friction compounds that combine improved stopping performance and reduced noise under braking. Centric Premium Brake Pads are installation ready with High Performance Shims attached and feature O.E. style gas slots and chamfers to optimize braking performance especially in repeat stop situations. Centric Premium Ceramic Brake Pad compounds produce little brake dust and provide longer service than other brake pad formulas.
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2017 | Ford | C-Max | Energi SE | ||||
2013-2016 | Ford | C-Max | Energi SEL | ||||
2017 | Ford | C-Max | Energi Titanium | ||||
2013-2018 | Ford | C-Max | Hybrid SE | ||||
2013-2016 | Ford | C-Max | Hybrid SEL | ||||
2017-2018 | Ford | C-Max | Hybrid Titanium | ||||
2018-2020,2022 | Ford | EcoSport | S | ||||
2018-2020,2022 | Ford | EcoSport | SE | ||||
2018-2020,2022 | Ford | EcoSport | SES | ||||
2018-2020,2022 | Ford | EcoSport | Titanium | ||||
2013-2019 | Ford | Escape | S | ||||
2013-2019 | Ford | Escape | SE | ||||
2013,2018-2019 | Ford | Escape | SEL | ||||
2014-2017 | Ford | Escape | Titanium | ||||
2012-2018 | Ford | Focus | Electric | ||||
2016-2017 | Ford | Focus | RS | ||||
2007,2012-2018 | Ford | Focus | S | ||||
2007,2012-2018 | Ford | Focus | SE | ||||
2012,2017-2018 | Ford | Focus | SEL | ||||
2007 | Ford | Focus | SES | ||||
2007 | Ford | Focus | ST | ||||
2012-2018 | Ford | Focus | Titanium | ||||
2005-2006 | Ford | Focus | ZX3 | ||||
2005-2006 | Ford | Focus | ZX4 | ||||
2005-2006 | Ford | Focus | ZX4 ST | ||||
2005-2006 | Ford | Focus | ZX5 | ||||
2005-2006 | Ford | Focus | ZXW | ||||
2004-2013 | Mazda | 3 | i | ||||
2004-2013 | Mazda | 3 | S | ||||
2005 | Mazda | 3 | SP23 | ||||
2007-2010,2012-2015 | Mazda | 5 | Grand Touring | ||||
2006-2010,2012-2015 | Mazda | 5 | Sport | ||||
2006-2010,2012-2015 | Mazda | 5 | Touring | ||||
2008-2013 | Volvo | C30 | T5 | ||||
2008-2013 | Volvo | C30 | T5 R-Design | ||||
2006-2013 | Volvo | C70 | T5 | ||||
2006-2010 | Volvo | S40 | 2.4i | ||||
2004 | Volvo | S40 | Base | ||||
2004-2005 | Volvo | S40 | i | ||||
2004 | Volvo | S40 | LSE | ||||
2004-2009,2011 | Volvo | S40 | T5 | ||||
2010-2011 | Volvo | S40 | T5 R-Design | ||||
2006-2010 | Volvo | V50 | 2.4i | ||||
2005 | Volvo | V50 | i | ||||
2005-2009,2011 | Volvo | V50 | T5 | ||||
2010-2011 | Volvo | V50 | T5 R-Design | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart