Centric 63-95 Porsche 911 912 914 Front Rear Caliper Repair Kit Supply

Description
1975 – 1977 Alfa Romeo Alfetta; 1969 – 1974 Alfa Romeo Berlina; 1966 – 1968 Alfa Romeo Duetto 1600; 1964 – 1968 Alfa Romeo Giulia; 1964 – 1968 Alfa Romeo Giulia Sprint; 1969 – 1974 Alfa Romeo GT Veloce; 1965 – 1968 Alfa Romeo GTA; 1964 – 1966 Alfa Romeo GTC; 1965 – 1968 Alfa Romeo GTV; 1981 – 1986 Alfa Romeo GTV-6; 1964 – 1964 Alfa Romeo GTZ; 1987 – 1989 Alfa Romeo Milano; 1971 – 1975 Alfa Romeo Montreal; 1969 – 1995 Alfa Romeo Spider; 1978 – 1979 Alfa Romeo Sport; 1977 – 1979 Alfa Romeo Sprint; 1965 – 1965 Alfa Romeo TZ; 1967 – 1967 Alfa Romeo TZ 2; 1970 – 1972 Audi 100 Series; 1969 – 1972 Audi Super 90; 1973 – 1975 Austin Marina; 1967 – 1969 BMW 1600; 1967 – 1969 BMW 1600-2; 1967 – 1968 BMW 1600ti; 1967 – 1969 BMW 1602; 1967 – 1971 BMW 2000ti; 1967 – 1969 BMW 2002; 1968 – 1968 BMW 2002ti; 1977 – 1983 BMW 320i; 1976 – 1979 Buick Opel; 1971 – 1973 Dodge Colt; 1975 – 1985 Ferrari 308 GTB; 1981 – 1982 Ferrari 308 GTBi; 1977 – 1985 Ferrari 308 GTS; 1981 – 1982 Ferrari 308 GTSi; 1971 – 1973 Ferrari Dino 246 GT; 1972 – 1973 Ferrari Dino 246 GTS; 1964 – 1970 Ford Cortina; 1981 – 1984 Isuzu I-Mark; 1972 – 1976 Jensen Healey; 1965 – 1973 Lotus Elan; 1980 – 1986 Lotus Esprit; 1967 – 1975 Lotus Europa; 1967 – 1990 Morgan 4 4; 1966 – 1968 Morgan 4 4 Series V; 1979 – 1990 Morgan Plus 8; 1966 – 1974 Morgan Plus Four; 1974 – 1975 Opel 1900; 1974 – 1975 Opel Manta; 1971 – 1973 Plymouth Cricket; 1963 – 1963 Porsche 356B; 1964 – 1965 Porsche 356C; 1964 – 1965 Porsche 356SC; 1965 – 1989 Porsche 911; 1965 – 1976 Porsche 912; 1970 – 1972 Porsche 914; 1972 – 1972 Rover 3500; 1970 – 1972 Rover 3500S; 1969 – 1974 Saab 99; 1969 – 1971 Toyota Corona; 1967 – 1980 Triumph Spitfire
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1975-1977 | Alfa Romeo | Alfetta | GT | ||||
1975-1977 | Alfa Romeo | Alfetta | Sport | ||||
1969-1974 | Alfa Romeo | Berlina | Base | ||||
1966-1968 | Alfa Romeo | Duetto 1600 | Spider | ||||
1964-1966 | Alfa Romeo | Giulia | Speciale | ||||
1964-1967 | Alfa Romeo | Giulia | Spider | ||||
1967-1968 | Alfa Romeo | Giulia | Super | ||||
1964-1968 | Alfa Romeo | Giulia | TI | ||||
1964-1965 | Alfa Romeo | Giulia | TI Super | ||||
1964-1966 | Alfa Romeo | Giulia | Veloce | ||||
1964,1967-1968 | Alfa Romeo | Giulia Sprint | Base | ||||
1964-1966 | Alfa Romeo | Giulia Sprint | GT | ||||
1969-1974 | Alfa Romeo | GT Veloce | Base | ||||
1965-1968 | Alfa Romeo | GTA | Base | ||||
1964-1966 | Alfa Romeo | GTC | Base | ||||
1965,1967-1968 | Alfa Romeo | GTV | Base | ||||
1981-1986 | Alfa Romeo | GTV-6 | 2.5 | ||||
1964 | Alfa Romeo | GTZ | Base | ||||
1987-1989 | Alfa Romeo | Milano | Gold | ||||
1987-1989 | Alfa Romeo | Milano | Platinum | ||||
1987 | Alfa Romeo | Milano | Silver | ||||
1987-1989 | Alfa Romeo | Milano | Verde | ||||
1971-1975 | Alfa Romeo | Montreal | Base | ||||
1969-1971,1991-1994 | Alfa Romeo | Spider | Base | ||||
1985-1990 | Alfa Romeo | Spider | Graduate | ||||
1986-1990 | Alfa Romeo | Spider | Quadrifoglio | ||||
1970-1994 | Alfa Romeo | Spider | Veloce | ||||
1978-1979 | Alfa Romeo | Sport | Base | ||||
1977-1979 | Alfa Romeo | Sprint | Veloce | ||||
1965 | Alfa Romeo | TZ | Base | ||||
1967 | Alfa Romeo | TZ 2 | Base | ||||
1972 | Audi | 100 Series | Base | ||||
1972 | Audi | 100 Series | GL | ||||
1970-1972 | Audi | 100 Series | LS | ||||
1969-1972 | Audi | Super 90 | Base | ||||
1973-1975 | Austin | Marina | Base | ||||
1973-1975 | Austin | Marina | GT | ||||
1967-1969 | BMW | 1600 | Base | ||||
1968-1969 | BMW | 1600 | Cabriolet | ||||
1967-1969 | BMW | 1600-2 | Base | ||||
1967-1968 | BMW | 1600ti | Base | ||||
1967-1969 | BMW | 1602 | Base | ||||
1967-1971 | BMW | 2000ti | Base | ||||
1967-1971 | BMW | 2000ti | Lux | ||||
1967-1969 | BMW | 2002 | Base | ||||
1968 | BMW | 2002ti | Base | ||||
1977-1983 | BMW | 320i | Base | ||||
1976-1979 | Buick | Opel | Base | ||||
1977-1979 | Buick | Opel | Deluxe | ||||
1978-1979 | Buick | Opel | Sport | ||||
1971-1973 | Dodge | Colt | Base | ||||
1973 | Dodge | Colt | GT | ||||
1975-1980 | Ferrari | 308 GTB | Base | ||||
1983-1985 | Ferrari | 308 GTB | Quattrovalvole | ||||
1981-1982 | Ferrari | 308 GTBi | Base | ||||
1977-1980 | Ferrari | 308 GTS | Base | ||||
1983-1985 | Ferrari | 308 GTS | Quattrovalvole | ||||
1981-1982 | Ferrari | 308 GTSi | Base | ||||
1971-1973 | Ferrari | Dino 246 GT | Base | ||||
1972-1973 | Ferrari | Dino 246 GTS | Base | ||||
1964-1970 | Ford | Cortina | Base | ||||
1964 | Ford | Cortina | GT | ||||
1981-1984 | Isuzu | I-Mark | Base | ||||
1981-1984 | Isuzu | I-Mark | DLX | ||||
1982-1983 | Isuzu | I-Mark | LS | ||||
1972-1975 | Jensen | Healey | Base | ||||
1976 | Jensen | Healey | GT | ||||
1967-1973 | Lotus | Elan | 2 | ||||
1969-1970 | Lotus | Elan | 2S | ||||
1972-1973 | Lotus | Elan | 2S 130 | ||||
1965-1973 | Lotus | Elan | Base | ||||
1968-1971 | Lotus | Elan | S4 | ||||
1971-1973 | Lotus | Elan | Sprint | ||||
1980-1984 | Lotus | Esprit | Base | ||||
1985-1986 | Lotus | Esprit | S3 | ||||
1981-1986 | Lotus | Esprit | Turbo | ||||
1967-1975 | Lotus | Europa | Base | ||||
1967-1970 | Lotus | Europa | S1 | ||||
1969-1972 | Lotus | Europa | S2 | ||||
1971-1974 | Lotus | Europa | Special | ||||
1971-1974 | Lotus | Europa | Twin | ||||
1967-1974,1980-1990 | Morgan | 4 4 | Base | ||||
1966-1968 | Morgan | 4 4 Series V | Base | ||||
1979-1990 | Morgan | Plus 8 | Base | ||||
1966-1974 | Morgan | Plus Four | Base | ||||
1966-1967 | Morgan | Plus Four | Plus | ||||
1966-1968 | Morgan | Plus Four | Sport | ||||
1966-1968 | Morgan | Plus Four | Super Sports | ||||
1974-1975 | Opel | 1900 | Base | ||||
1974-1975 | Opel | Manta | Base | ||||
1975 | Opel | Manta | Luxus | ||||
1975 | Opel | Manta | Rallye | ||||
1971-1973 | Plymouth | Cricket | Base | ||||
1963 | Porsche | 356B | Base | ||||
1964-1965 | Porsche | 356C | Base | ||||
1964-1965 | Porsche | 356SC | Base | ||||
1965-1968,1974 | Porsche | 911 | Base | ||||
1974,1984-1989 | Porsche | 911 | Carrera | ||||
1969-1973 | Porsche | 911 | E | ||||
1968 | Porsche | 911 | L | ||||
1967-1977 | Porsche | 911 | S | ||||
1978-1983 | Porsche | 911 | SC | ||||
1989 | Porsche | 911 | Speedster | ||||
1969-1973 | Porsche | 911 | T | ||||
1965-1969 | Porsche | 912 | Base | ||||
1976 | Porsche | 912 | E | ||||
1970-1971 | Porsche | 914 | 6 | ||||
1972 | Porsche | 914 | Base | ||||
1969-1974 | Saab | 99 | Base | ||||
1972-1974 | Saab | 99 | EMS | ||||
1973-1974 | Saab | 99 | L | ||||
1973-1974 | Saab | 99 | LE | ||||
1967-1980 | Triumph | Spitfire | Base | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart