Centric 76-93 Jaguar XJS Premium Ceramic Rear Brake Pads w Shims Discount

Description
1963 – 1968 AC Shelby Cobra, 1958 – 1958 AC Two-Litre, 1963 – 1968 Alfa Romeo 2600, 1963 – 1965 Aston Martin DB5, 1965 – 1970 Aston Martin DB6, 1967 – 1971 Aston Martin DBS, 1977 – 1989 Aston Martin Lagonda, 1972 – 1990 Aston Martin V-8, 1972 – 1974 Aston Martin Vantage, 1989 – 1989 Aston Martin Virage, 1981 – 1983 DeLorean DMC 12, 1968 – 1968 Ferrari 275 GT, 1967 – 1968 Ferrari 275 GTB, 1967 – 1968 Ferrari 275 GTS, 1967 – 1968 Ferrari 330 GT, 1967 – 1968 Ferrari 330 GTC, 1967 – 1968 Ferrari 330 GTS, 1967 – 1971 Ferrari 365 GT, 1972 – 1975 Ferrari 365 GT4, 1969 – 1973 Ferrari 365 GTB 4, 1968 – 1970 Ferrari 365 GTC, 1971 – 1972 Ferrari 365 GTC 4, 1968 – 1970 Ferrari 365 GTS, 1970 – 1974 Ferrari 365 GTS 4, 1967 – 1969 Ferrari Dino 206 GT, 1962 – 1967 Fiat 1500, 1967 – 1968 Jaguar 420, 1974 – 1974 Jaguar V12, 1982 – 1986 Jaguar Vanden Plas, 1968 – 1971 Jaguar XJ, 1972 – 1986 Jaguar XJ12, 1972 – 1987 Jaguar XJ6, 1993 – 1993 Jaguar XJRS, 1976 – 1993 Jaguar XJS, 1968 – 1974 Jaguar XKE, 1973 – 1976 Jensen Interceptor, 1964 – 1967 Lamborghini 350GT, 1968 – 1969 Lamborghini Espada, 1968 – 1970 Lamborghini Islero, 1970 – 1970 Lamborghini Jarama, 1966 – 1970 Lamborghini Miura, 1961 – 1961 Maserati 3500GT, 1962 – 1964 Maserati 3500GTI, 1969 – 1974 Maserati Indy, 1974 – 1979 Maserati Khamsin, 1966 – 1973 Maserati Mexico, 1968 – 1970 Maserati Mistral, 1964 – 1970 Maserati Quattroporte, 1963 – 1966 Maserati Sebring, 1967 – 1968 Peugeot 404, 1963 – 1968 Shelby Cobra, 1990 – 1990 TVR S2
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
1963-1968 | AC | Shelby Cobra | Base | ||||
1958 | AC | Two-Litre | Base | ||||
1963-1968 | Alfa Romeo | 2600 | Berlina | ||||
1963-1966 | Alfa Romeo | 2600 | Spider | ||||
1963-1966 | Alfa Romeo | 2600 | Sprint | ||||
1967-1968 | Alfa Romeo | 2600 | SZ | ||||
1963-1965 | Aston Martin | DB5 | Base | ||||
1965 | Aston Martin | DB5 | Radford | ||||
1964-1965 | Aston Martin | DB5 | Vantage | ||||
1965 | Aston Martin | DB5 | Volante | ||||
1965-1970 | Aston Martin | DB6 | Base | ||||
1965-1970 | Aston Martin | DB6 | Radford | ||||
1965-1969 | Aston Martin | DB6 | Vantage | ||||
1965-1970 | Aston Martin | DB6 | Volante | ||||
1967-1971 | Aston Martin | DBS | Base | ||||
1969-1970 | Aston Martin | DBS | V-8 | ||||
1967-1971 | Aston Martin | DBS | Vantage | ||||
1977-1989 | Aston Martin | Lagonda | Base | ||||
1972-1988 | Aston Martin | V-8 | Base | ||||
1977-1988 | Aston Martin | V-8 | Vantage | ||||
1987-1988 | Aston Martin | V-8 | Vantage Volante | ||||
1978-1989 | Aston Martin | V-8 | Volante | ||||
1972-1974 | Aston Martin | Vantage | Base | ||||
1989 | Aston Martin | Virage | Base | ||||
1981-1983 | DeLorean | DMC 12 | Base | ||||
1968 | Ferrari | 275 GT | Base | ||||
1967-1968 | Ferrari | 275 GTB | Base | ||||
1967-1968 | Ferrari | 275 GTS | Base | ||||
1967-1968 | Ferrari | 330 GT | Base | ||||
1967-1968 | Ferrari | 330 GTC | Base | ||||
1967-1968 | Ferrari | 330 GTS | Base | ||||
1967-1971 | Ferrari | 365 GT | Base | ||||
1975 | Ferrari | 365 GT4 | 2+2 | ||||
1972-1974 | Ferrari | 365 GT4 | Base | ||||
1975 | Ferrari | 365 GT4 | BB | ||||
1975 | Ferrari | 365 GT4 | BB Competizione | ||||
1969-1973 | Ferrari | 365 GTB 4 | Daytona | ||||
1968-1970 | Ferrari | 365 GTC | Base | ||||
1971-1972 | Ferrari | 365 GTC 4 | Base | ||||
1968-1970 | Ferrari | 365 GTS | Base | ||||
1970-1974 | Ferrari | 365 GTS 4 | Daytona | ||||
1967-1969 | Ferrari | Dino 206 GT | Base | ||||
1962,1964-1967 | Fiat | 1500 | Base | ||||
1967-1968 | Jaguar | 420 | Base | ||||
1974 | Jaguar | V12 | Base | ||||
1982-1987 | Jaguar | Vanden Plas | Base | ||||
1968-1971 | Jaguar | XJ | Base | ||||
1973-1974 | Jaguar | XJ12 | Base | ||||
1975-1976 | Jaguar | XJ12 | C | ||||
1975-1979 | Jaguar | XJ12 | L | ||||
1972-1974,1981-1987 | Jaguar | XJ6 | Base | ||||
1975-1977 | Jaguar | XJ6 | C | ||||
1975-1980 | Jaguar | XJ6 | L | ||||
1993 | Jaguar | XJRS | Base | ||||
1976-1990,1992-1993 | Jaguar | XJS | Base | ||||
1987-1988 | Jaguar | XJS | C | ||||
1990-1991 | Jaguar | XJS | Classic Collection | ||||
1989-1990 | Jaguar | XJS | Collection Rouge | ||||
1968-1974 | Jaguar | XKE | Base | ||||
1973-1976 | Jensen | Interceptor | MK III | ||||
1973 | Jensen | Interceptor | SP | ||||
1964-1967 | Lamborghini | 350GT | Base | ||||
1968-1969 | Lamborghini | Espada | Base | ||||
1968-1970 | Lamborghini | Islero | Base | ||||
1968-1969 | Lamborghini | Islero | S | ||||
1970 | Lamborghini | Jarama | 400GT | ||||
1966-1970 | Lamborghini | Miura | Base | ||||
1961 | Maserati | 3500GT | Base | ||||
1962-1964 | Maserati | 3500GTI | Base | ||||
1969-1974 | Maserati | Indy | Base | ||||
1974-1979 | Maserati | Khamsin | Base | ||||
1966-1973 | Maserati | Mexico | Base | ||||
1968-1970 | Maserati | Mistral | Base | ||||
1964-1970 | Maserati | Quattroporte | Base | ||||
1963-1966 | Maserati | Sebring | Base | ||||
1967-1968 | Peugeot | 404 | Base | ||||
1963-1968 | Shelby | Cobra | Base | ||||
Title | Default Title |
---|
fixregentus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart